<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ripple Brook</title>
	<atom:link href="http://www.theripplebrook.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theripplebrook.com</link>
	<description>A comic blog with issues</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Still moaning about Studiengebühren, Germany?</title>
		<link>http://www.theripplebrook.com/?p=611</link>
		<comments>http://www.theripplebrook.com/?p=611#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:45:48 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[depts]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[studiengebühren]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=611</guid>
		<description><![CDATA[Well, student loans are the common way the american student has to finance college years, and here comes the sad and angry making story behind the mechanisms of this industry. Told by info designer Jess Bachman for College Scholarships.org. Including some hints how to avoid some of the mess. In Germany there&#8217;s a big discussion going [...]]]></description>
			<content:encoded><![CDATA[<p>Well, student loans are the common way the american student has to finance college years, and here comes the sad and angry making story behind the mechanisms of this industry. Told by info designer <a href="http://byjess.net" target="_blank">Jess Bachman</a> for <a href="http://www.collegescholarships.org/research/student-loans/" target="_blank">College Scholarships.org</a>. Including some hints how to avoid some of the mess.</p>
<p style="text-align: center;"><a href="http://www.collegescholarships.org/research/student-loans/"><img class="size-full wp-image-612 aligncenter" title="studentloanschemes" src="http://www.theripplebrook.com/wp-content/uploads/studentloanschemes.png" alt="" width="666" height="625" /></a></p>
<p>In Germany there&#8217;s a big discussion going on about coming Studiengebühren (college tuitions and fees) wich will increasingly being introduced in public colleges. So far studying in Germany at most public universities is almost for free, although both the american and german college systems are hardly comparable. But this is obviously changing since the introducing of the B.A. degrees as the standard degree and the cutting down of the maximum study period – and the rise of the Studiengebühren.</p>
<p>I learned that the Obamas student loans piled up to an astonishing $ 300.000. Well, at least in their case it pulled its weight.</p>
<p>((via <a href="http://boingboing.net" target="_blank">boingboing</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Günther Grass: East Germany was carrying the major burden of the lost war</title>
		<link>http://www.theripplebrook.com/?p=603</link>
		<comments>http://www.theripplebrook.com/?p=603#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:41:00 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[east germany]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gunther grass]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[world war 2]]></category>
		<category><![CDATA[world war II]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=603</guid>
		<description><![CDATA[In an interview for the german magazin Der Spiegel Günther Grass is saying, that "East Germany had to carry the major burden of the lost war, committed by all germans, for the long postwar period" and is "still carrying much of that burden".]]></description>
			<content:encoded><![CDATA[<p>In an interview for the german magazin <a title="Der Spiegel" href="http://spiegel.de" target="_blank">Der Spiegel</a> Günther Grass is <a title="Interview Part 3 with Gunther Grass" href="http://www.spiegel.de/spiegel/0,1518,711869-3,00.html" target="_blank">saying</a> that &#8220;East Germany had to carry the major burden of the lost war &#8212; committed by all germans &#8212; for the long postwar period&#8221; and is &#8220;still carrying much of that burden&#8221;.</p>
<p><span style="font-size: 13.3333px;">Günther Grass has always issued disputatious comments to german politics, history and culture, and his latter books are highly discussed regarding his personal contributions to german history. But he is an authority in his function as one of the most acknowledged writers in german postwar period and carrier of the nobel prize. </span></p>
<p><span style="font-size: 13.3333px;">It is an interesting read for everyone who wants to know about a nation and its soul after 40 years of divide after a devastating war and a lot of other topics regarding german culture, politics and mental state. </span></p>
<p><span style="font-size: 13.3333px;">Unfortunatly only in german and not (yet?) published in the english language section of the site, but <a title="Der Spiegel International" href="http://www.spiegel.de/international/" target="_blank">here is the link to the english section anyway</a>, to whom it may concern.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for the Kid in us</title>
		<link>http://www.theripplebrook.com/?p=590</link>
		<comments>http://www.theripplebrook.com/?p=590#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:41:13 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[cartoon themes]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comic themes]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Deprecated: Assigning the return value of new by reference is deprecated in /var/www/ud11_286/html/wp/wordpress/wp-settings.php on line 520]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[old tunes]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385" data="http://www.youtube.com/v/71rl10hohRI&amp;hl=de_DE&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/71rl10hohRI&amp;hl=de_DE&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookAtMe!LookAtMe!LookAtMe! LOOK! AT! ME!</title>
		<link>http://www.theripplebrook.com/?p=564</link>
		<comments>http://www.theripplebrook.com/?p=564#comments</comments>
		<pubDate>Sat, 08 May 2010 02:36:43 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Beth Fulton]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[todd Alcott]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=564</guid>
		<description><![CDATA[Beth Fulton has visualized Todd Alcott&#8217;s poem &#8220;Television&#8221;: . Playing along with that topic: The Economist has a profound article about peoples actual behavior in front of the telly. Turns out, self-perception is a miracle. By the way: 350 minutes are almost 6 hours. ((Via Boingboing and Langweiledich.net))]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/user791798" target="_blank">Beth Fulton</a> has visualized Todd Alcott&#8217;s poem &#8220;Television&#8221;:</p>
<p><object width="640" height="480" data="http://vimeo.com/moogaloop.swf?clip_id=10857606&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10857606&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p><a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15980817"><img class="alignleft size-full wp-image-574" title="sofa" src="http://www.theripplebrook.com/wp-content/uploads/sofa.jpg" alt="sofa" width="295" height="210" /></a></p>
<p><span style="font-family: mceinline;"><span style="font-family: mceinline;">.</span></span></p>
<p>Playing along with that topic: The <a href="http://economist.com" target="_blank">Economist</a> has a <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15980817" target="_blank">profound article</a> about peoples actual behavior in front of the telly. Turns out, self-perception is a miracle.</p>
<p>By the way: 350 minutes are almost 6 hours.</p>
<h5>((Via <a href="http://www.boingboing.net/2010/05/06/people-cant-accurate.html" target="_blank">Boingboing</a> and <a href="http://www.LangweileDich.net/2010/05/fernsehen-ist-eine-droge/" target="_blank">Langweiledich.net</a>))</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Biber: German?!? We Don&#8217;t Say That In America.</title>
		<link>http://www.theripplebrook.com/?p=562</link>
		<comments>http://www.theripplebrook.com/?p=562#comments</comments>
		<pubDate>Thu, 06 May 2010 01:28:38 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Justin Biber]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=562</guid>
		<description><![CDATA[Mmmh. I don&#8217;t know what Justin Biber says instead for &#8220;German&#8221;. Maybe Nazi?!? Hey, I&#8217;m just guessin. ((Via Langeweiledich.net))]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385" data="http://www.youtube.com/v/DkKqihEUmH4&amp;hl=de_DE&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DkKqihEUmH4&amp;hl=de_DE&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
<p>Mmmh. I don&#8217;t know what Justin Biber says instead for &#8220;German&#8221;. Maybe Nazi?!? Hey, I&#8217;m just guessin.</p>
<p>((Via<a href="http://www.langeweiledich.net" target="_blank"> Langeweiledich.net</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1+1=3 (we shall overcome cultural shock)</title>
		<link>http://www.theripplebrook.com/?p=558</link>
		<comments>http://www.theripplebrook.com/?p=558#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:44:48 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[alps]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[bomba]]></category>
		<category><![CDATA[cultural intercourse]]></category>
		<category><![CDATA[cultural shock]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hard rock]]></category>
		<category><![CDATA[heidi]]></category>
		<category><![CDATA[kontrust]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[time to tango]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=558</guid>
		<description><![CDATA[Since my own cultural shock begins to fade away (almost two years now in the midwest, took me long enough), here is my idealized imagination how the peoples of the world should deal with their cultural differences. One plus one equals three, that&#8217;s more than one can expect out of the usual interferences. I imagine [...]]]></description>
			<content:encoded><![CDATA[<p>Since my own cultural shock begins to fade away (almost two years now in the midwest, took me long enough), here is my idealized imagination how the peoples of the world should deal with their cultural differences. One plus one equals three, that&#8217;s more than one can expect out of the usual interferences. I imagine e.g. country+rammstein+french or polka+michaeljackson+icelandic or gregorian+snoop dog+japanese.</p>
<p>However. Great video, great music. Plz enjoy.</p>
<p><object width="640" height="385" data="http://www.youtube.com/v/eUO9SNCBL6U&amp;hl=de_DE&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eUO9SNCBL6U&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>((<a title="Kontrast, Bomba" href="http://www.youtube.com/user/Kontrust" target="_blank">Kontrast,</a> <a title="Kontrast, Bomba" href="http://www.youtube.com/user/Kontrust" target="_blank">Bomba</a> from the album Time To Tango; via <a title="Langeweile Dich Net!" href="http://www.langweiledich.net/" target="_blank">Langeweile Dich.net</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I Am Saving 2000 % Every Day</title>
		<link>http://www.theripplebrook.com/?p=545</link>
		<comments>http://www.theripplebrook.com/?p=545#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:24:52 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[kaltes]]></category>
		<category><![CDATA[klares]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[soda pop]]></category>
		<category><![CDATA[story of bottled water]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[wasser]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=545</guid>
		<description><![CDATA[In spite of the fact that most people nowadays know that wasting energy is a bad habit wich not only causes you losing money but also harms the environment, a lot of those folks buy bottles of water at their local supermarket wich is carried half around of our planet and causing CO2 emissions and [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the fact that most people nowadays know that wasting energy is a bad habit wich not only causes you losing money but also harms the environment, a lot of those folks buy bottles of water at their local supermarket wich is carried half around of our planet and causing CO2 emissions and lots of costs to get the product where one can buy it for a shortsighted convenience. Certainly there are things we can&#8217;t find in our local environments like exotic fruits or ascertained products, but water is the most common thing you can find EVERYWHERE in the western civilization; and where it&#8217;s not (Nevada?) it will be for sure pumped through long pipes from areas where exists enough of it (ought to be &#8211; but thats a seperate issue). My point is, in most areas of Northern America or Europe you can get good quality tap water. Most of the time it is tested for quality reasons and there are certain treatments attached like fluorine and chlorine for additional advancement to our health (check your local utility service for that matters).</p>
<p>But the main reason why my family and I are drinking tap water instead of bottled water or soda pop is the saving money point. We drink a lot of water throughout the day, it&#8217;s good for our health and our body wellness. It would cost us a fortune to satisfy all these drinking needs buying soda pop or bottled water. Of course there is the healthy glass of orange juice a day and our kid is drinking its apple juice for all the vitamins in it. But for the <em>thirst</em>, there is water. Tap Water. And it is saving us a whole bunch of bucks, every single day.</p>
<p>And when you&#8217;re really thirsty, like, after a hike of a mile or two, fresh crisp-cool water right out of your canteen tastes as good as fluid gold would taste like if one could relish such kind of liquid (it&#8217;s usually to hot in this condition). <a title="Kaltes Klares Wasser - Chicks On Speed" href="http://www.youtube.com/watch?v=AiPzMZcELCY" target="_blank">Kaltes, klares Wasser.</a></p>
<p>But of course: there is the quality issue &#8212; an issue one can argue about (and many will). That&#8217;s the reason for the following video. We had a similar incident in Berlin, Germany, back in the nineties, with the same outcome. So please: grab your soda pop or water or whatsoever (beer? &#8211; wich unfortunatly doesn&#8217;t come right out of the tap) and watch (takes you eight minutes but saves you a lot more, too):</p>
<p><a title="The Story of Bottled Water" href="http://storyofstuff.org/bottledwater/" target="_blank">The Story Of Bottled Water</a></p>
<p><object width="640" height="385" data="http://www.youtube.com/v/Se12y9hSOM0&amp;hl=de_DE&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Se12y9hSOM0&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>((via <a title="boing boing" href="http://boingboing.net/2010/03/22/the-story-of-bottled-1.html" target="_blank">Boing Boing</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, America, I Love You (Yet I Still Don&#8217;t Know What Style Studs is, Too)</title>
		<link>http://www.theripplebrook.com/?p=533</link>
		<comments>http://www.theripplebrook.com/?p=533#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:24:55 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bargain barn]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[home order]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[nineties]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[public cable show]]></category>
		<category><![CDATA[qvs]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv show]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white trash]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=533</guid>
		<description><![CDATA[Back then, when I lived in Germany, I loved to watch all those silly QVC or HOT (Home Order Television) shows late at night. The later the better. They got stranger the later in the night it was. Porcelaine puppets, digi-cam-laptop bundles, stupid beads and trinkets or cellphone contracts wich you would pay for long [...]]]></description>
			<content:encoded><![CDATA[<p>Back then, when I lived in Germany, I loved to watch all those silly QVC or HOT (Home Order Television) shows late at night. The later the better. They got stranger the later in the night it was. Porcelaine puppets, digi-cam-laptop bundles, stupid beads and trinkets or cellphone contracts wich you would pay for long after you&#8217;d be dead.</p>
<p>But &#8212; as it strikes me so often &#8212; America does better. This is a show from a public access cable show from Oklahoma in the nineties wich just sells crap. It&#8217;s called Bargain Barn. And it&#8217;s real crap. But the guy sells this crap with the same dedication as if he&#8217;s selling pure and shiny gold. Love it or leave it. Allrighty?!! Good to go.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/IhC-9xLTM4E&amp;hl=de_DE&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IhC-9xLTM4E&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>((thank you <a href="http://www.boingboing.net/2010/03/10/white-trash-video-ad.html" target="_blank">boingboing</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methan Eye Candy</title>
		<link>http://www.theripplebrook.com/?p=523</link>
		<comments>http://www.theripplebrook.com/?p=523#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:45:04 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[daniel white]]></category>
		<category><![CDATA[eye candy]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[mandelbulb]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[physic]]></category>
		<category><![CDATA[skytopia]]></category>
		<category><![CDATA[subblue]]></category>
		<category><![CDATA[tom beddard]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=523</guid>
		<description><![CDATA[In a recent post I wrote about the beautyful Mandelbrot 3D pictures of Daniel White. Tom Beddard took this to a next dimension. He created a short movie of a zoom into one of these 3D fractals. It looks like an alien space ship arrival on a strange and distant methan planet or whatsoever. Nice! [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.theripplebrook.com/?p=337" target="_blank">recent post</a> I wrote about the beautyful Mandelbrot 3D pictures of <a href="http://www.skytopia.com/" target="_blank">Daniel White</a>. <a href="http://www.subblue.com/" target="_blank">Tom Beddard</a> took this to a next dimension. He created a short movie of a zoom into one of these 3D fractals. It looks like an alien space ship arrival on a strange and distant methan planet or whatsoever. Nice!</p>
<p><object width="600" height="480" data="http://vimeo.com/moogaloop.swf?clip_id=8148760&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8148760&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/8148760">Mandelbulb zoom</a> from <a href="http://vimeo.com/subblue">subBlue</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>((Via <a href="http://nerdcore.de" target="_blank">Nerdcore</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When To Use Du Or Sie</title>
		<link>http://www.theripplebrook.com/?p=508</link>
		<comments>http://www.theripplebrook.com/?p=508#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:04:46 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[dale askey]]></category>
		<category><![CDATA[Du]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[second person formal and informal]]></category>
		<category><![CDATA[Sie]]></category>

		<guid isPermaLink="false">http://www.theripplebrook.com/?p=508</guid>
		<description><![CDATA[Clever Dale Askey produced a flow chart about the problem when to use Du oder Sie (the second person formal and informal) in german conversations. Askey, normally found at a scientific library in Kansas, lives at present in Leipzig, Germany. Click the image for a larger Pdf-Version. Please check out Dale Askeys Blog as well. [...]]]></description>
			<content:encoded><![CDATA[<p>Clever <a title="Dale Askeys Blog" href="http://htwkbk.wordpress.com/" target="_blank">Dale Askey</a> produced a flow chart about the problem when to use Du oder Sie (the second person formal and informal) in german conversations. Askey, normally found at a scientific library in Kansas, lives at present in Leipzig, Germany. Click the image for a larger Pdf-Version. Please check out <a title="Eintauchen" href="http://htwkbk.wordpress.com/2010/01/04/when-to-use-du-and-sie/" target="_blank">Dale Askeys Blog</a> as well. Have fun!</p>
<p><a href="http://htwkbk.files.wordpress.com/2010/01/du-oder-sie-a-simple-visual-guide.pdf" target="_blank"><img class="alignleft size-full wp-image-516" title="duodersie1" src="http://www.theripplebrook.com/wp-content/uploads/duodersie1.png" alt="duodersie1" width="700" height="525" /></a></p>
<p>((via <a title="Eintauchen - Blog by Dale Askey" href="http://htwkbk.files.wordpress.com" target="_blank">Eintauchen</a>))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripplebrook.com/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
